Name of Institute | No. of Camps Organized in Last 2 Years | Activity Covered | No. of Students Participated |
---|---|---|---|
B.K.N. Government Polytechnic, Narnaul | Blood Donation Camp on 06.01.2023 | Blood Donation | 50 |
75 Lakh Suryanamaskar on 23.01.2023 | Pledge | 100 | |
Seven Days Special Camp (20.03.2023 – 26.03.2023) | 1. Environmental Cleanliness 2. Personal Health and Hygiene 3. Fire Safety 4. Traffic Rules 5. Education Adults/Slums 6. Energy Saving 7. Social Work |
50 | |
World Water Day on 22.03.2023 | World Water Day Celebration | 50 | |
One Day Camp on 02.06.2023 | Cleanliness Drive | 50 | |
Tree Plantation Drive on 12.06.2023 | Tree Plantation | 50 | |
Yoga Camp on 13.06.2023 | Yoga | 100 | |
Poster Making Competition on 05.09.2023 | Poster Making | 50 | |
Big Health Checkup Camp on 04.12.2023 | Health Checkup | 100 | |
One Day Camp on 02.01.2024 | Cleanliness and Plastic Free Drive | 50 | |
Mera Pehla Vote Desh Ke Liye on 05.03.2024 | Voters Pledge | 100 | |
Seven Days Special Camp (22.03.2024 – 28.03.2024) | 1. Water Conservation 2. Environmental Cleanliness 3. Personal Health and Hygiene 4. Fire Safety 5. Traffic Rules 6. Education Adults/Slums 7. Energy Saving & Social Work |
50 | |
Blood Donation Camp on 12.04.2024 | Blood Donation | 50 | |
Tree Plantation Drive on 26.07.2024 | Tree Plantation | 50 | |
Blood Donation Camp on 18.09.2024 | Blood Donation | 50 | |
Desh Ka Prakruti Prikshan Abhiyan on 16.12.2024 | Health Checkup | 100 | |
One Day Camp on 28.01.2025 | Environmental Cleanliness & Plastic Free Campus | 50 | |
Blood Donation Camp on 14.02.2025 | Blood Donation | 50 | |
Poster Making Competition on 28.02.2025 | HIV/AIDS Awareness | 50 |